Login Search

Player Statistics

1,514 players rank out of 1,514 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 th 2nd. 497 471 1.06 158 31.79% 04:14:16 912.17 Diff: +121.38
2 Diff: +1 th Ambush.` | - Never ` 1,285 1,097 1.17 312 24.28% 14:18:45 690.70 Diff: +66.18
3 Diff: -1 My Seft 295 333 0.89 30 10.17% 03:29:39 637.09 Diff: +11.14
4 Diff: -1 th Kat Deluna 307 231 1.33 161 52.44% 02:11:42 542.76 Diff: +46.15
5 Diff: +12 th pOng` 171 225 0.76 37 21.64% 02:42:03 511.43 Diff: +45.69
6 no change MoMaY! 67 54 1.24 21 31.34% 00:33:56 442.68 Diff: +392.68
7 Diff: +1 th muu 177 99 1.79 70 39.55% 01:36:08 412.47 Diff: +128.30
8 Diff: -1 --ooooo 273 332 0.82 88 32.23% 04:23:46 396.66 Diff: -49.88
9 no change RUIT 70 89 0.79 8 11.43% 00:32:30 388.65 Diff: +338.65
10 Diff: -1 th ya mong 1,002 859 1.17 465 46.41% 12:45:59 385.69 Diff: +17.02
11 Diff: -1 th - Never be the samE ` 334 401 0.83 65 19.46% 04:34:21 382.55 no change
12 Diff: +1 th viva. 281 226 1.24 84 29.89% 03:14:18 350.00 Diff: +62.86
13 Diff: -1 China Hook 73 37 1.97 18 24.66% 01:13:17 344.48 no change
14 Diff: -1 th lolz~ 162 85 1.91 48 29.63% 01:51:19 330.67 Diff: +280.67
15 Diff: -1 th Gladiator | Raigor` 187 186 1.01 88 47.06% 02:20:46 328.22 no change
16 Diff: +10 th [A]|t__:)` 57 139 0.41 16 28.07% 02:22:57 326.14 Diff: +47.20
17 Diff: -1 au Mr.Been 89 67 1.33 8 8.99% 02:29:56 325.76 no change
18 Diff: -1 th A 260 359 0.72 109 41.92% 04:44:06 311.73 Diff: -4.00
19 Diff: -1 th EiL 76 32 2.38 18 23.68% 00:31:15 307.42 Diff: +257.42
20 Diff: +1 th GuJaBa 655 717 0.91 190 29.01% 09:36:52 306.12 Diff: +134.38
21 Diff: +1 th vivacious. 76 57 1.33 38 50.00% 01:49:17 295.81 Diff: +178.81
22 Diff: +1 th Sony 127 143 0.89 23 18.11% 01:53:58 295.20 Diff: +129.31
23 Diff: +1 poom 207 140 1.48 66 31.88% 02:23:18 284.51 Diff: +234.51
24 Diff: +1 th ExOdiA. 798 505 1.58 238 29.82% 08:53:22 282.67 Diff: +4.97
25 Diff: +1 mow 58 51 1.14 33 56.90% 00:26:03 282.02 Diff: +232.02
26 Diff: +1 __School Of RocK !! 63 56 1.12 15 23.81% 01:07:18 276.50 no change
27 Diff: +1 th TUE 86 95 0.91 45 52.33% 00:58:35 275.80 Diff: +196.50
28 Diff: +1 [LC][3lue] 192 189 1.02 44 22.92% 03:15:59 272.67 Diff: +222.67
29 Diff: +1 th [LC]-[BenZ] 166 170 0.98 43 25.90% 02:53:18 271.32 Diff: +69.79
30 Diff: +1 th {P}L@Ye[R] {P}r@Ye[R] 76 71 1.07 8 10.53% 01:08:34 270.16 Diff: +101.01
31 Diff: -11 th JateKung 224 235 0.95 58 25.89% 03:34:12 267.96 Diff: +219.96
32 Diff: -1 th [LC]_/3ogus 136 75 1.81 48 35.29% 01:31:01 260.67 Diff: +210.67
33 Diff: -1 th [LC][BEES] 131 133 0.98 35 26.72% 02:09:44 259.24 Diff: +209.24
34 Diff: -1 uNt!tle 169 21 8.05 79 46.75% 01:11:33 256.05 Diff: +132.84
35 Diff: -1 au 1150 125 108 1.16 70 56.00% 01:23:23 249.72 Diff: +39.74
36 Diff: -1 [LC]~Tas_- 204 226 0.90 70 34.31% 03:52:20 244.20 Diff: +194.20
37 Diff: -1 th [LC][TOUCH] 220 235 0.94 74 33.64% 03:37:49 238.45 no change
38 Diff: -1 th WAY 242 200 1.21 82 33.88% 04:20:46 234.57 Diff: +79.19
39 Diff: -1 th Watcharinchalalai.` 131 114 1.15 34 25.95% 01:18:09 229.72 Diff: +179.72
40 Diff: -1 dddd 123 82 1.50 15 12.20% 00:55:26 224.80 Diff: +89.62
41 Diff: -1 Deplan2Deplan 82 75 1.09 19 23.17% 01:35:10 224.79 Diff: +174.79
42 Diff: +1 th [I]`sLand. | Univerzal` 181 230 0.79 30 16.57% 02:14:40 216.01 Diff: +4.37
43 Diff: +1 th ae 32 35 0.91 15 46.88% 00:18:28 215.12 Diff: +165.12
44 Diff: -2 th Sweet~Egg 44 90 0.49 15 34.09% 01:29:48 211.59 Diff: +66.16
45 Diff: -1 WerN 85 73 1.16 29 34.12% 01:04:47 211.13 Diff: +161.13
46 Diff: -1 Deplan2Dede 66 110 0.60 9 13.64% 01:10:12 210.32 Diff: +160.32
47 Diff: -1 My Seft` 50 71 0.70 5 10.00% 01:24:37 209.08 Diff: +91.50
48 Diff: -1 Sweet-Dek 53 15 3.53 18 33.96% 00:20:00 206.33 Diff: +156.46
49 Diff: -1 th zxc 141 211 0.67 66 46.81% 02:22:38 204.39 Diff: -22.00
50 Diff: -1 th eXpert 91 93 0.98 30 32.97% 01:54:07 201.08 Diff: -37.92
51 Diff: -1 th Rezus. 41 55 0.75 6 14.63% 00:36:10 199.85 Diff: +135.53
52 Diff: -1 [Lc]calamail 151 82 1.84 42 27.81% 01:04:44 199.78 Diff: +149.78
53 Diff: -1 th pongsit 83 9 9.22 56 67.47% 00:29:28 195.19 Diff: +145.19
54 Diff: -1 th [LC]-13onuszuza 148 120 1.23 31 20.95% 02:49:47 189.32 Diff: +139.32
55 Diff: -1 th monic` :)) 71 3 23.67 0 0.00% 00:10:02 187.70 Diff: +137.70
56 Diff: -1 au 12 33 47 0.70 11 33.33% 00:31:21 181.27 Diff: +131.27
57 Diff: -1 th chh` 45 6 7.50 0 0.00% 00:08:24 179.78 Diff: +129.78
58 Diff: -1 th Assau|z`t . 38 36 1.06 11 28.95% 00:29:16 174.21 Diff: +124.21
59 Diff: -1 th [LC]-EARTH 36 55 0.65 7 19.44% 01:03:14 172.94 Diff: +34.52
60 Diff: -1 th ying mha :) 24 6 4.00 14 58.33% 00:06:37 172.73 Diff: +122.73
61 Diff: -1 th Gm007 32 12 2.67 6 18.75% 00:29:08 171.63 Diff: +121.63
62 Diff: -1 th vo-llsJ-llsJ 70 120 0.58 20 28.57% 02:19:58 167.11 Diff: +102.11
63 Diff: -1 th FoO 103 79 1.30 59 57.28% 00:49:37 167.01 Diff: +82.85
64 Diff: -1 th nEsta` 36 57 0.63 14 38.89% 00:36:53 165.05 Diff: +115.05
65 Diff: -1 th vvx 27 28 0.96 10 37.04% 00:13:55 163.45 Diff: +113.45
66 Diff: +3 th Noob_Riderz 39 68 0.57 7 17.95% 00:45:25 162.67 Diff: +112.67
67 Diff: -1 !? 33 26 1.27 10 30.30% 00:13:06 161.63 Diff: +111.63
68 Diff: -1 d0ctorNoTH 37 25 1.48 21 56.76% 00:35:47 161.11 Diff: +111.11
69 Diff: -1 Crazyball 72 71 1.01 22 30.56% 00:56:00 156.93 Diff: +106.93
70 Diff: -1 th DRINK. | Chivas`. 27 29 0.93 8 29.63% 00:40:23 154.01 Diff: +104.01
71 Diff: -1 th AOD 120 317 0.38 27 22.50% 04:53:15 151.53 Diff: +35.18
72 Diff: -1 th nami 33 14 2.36 25 75.76% 01:20:30 151.19 Diff: +114.19
73 Diff: -1 th Sensitive`- 48 36 1.33 21 43.75% 00:23:15 150.55 Diff: +100.55
74 Diff: -1 EdokLomchoy 68 81 0.84 8 11.76% 01:51:36 150.00 Diff: +100.00
75 no change th GioGio 62 70 0.89 23 37.10% 01:07:26 149.88 Diff: +99.88
76 Diff: -2 th SaBuY :D 18 10 1.80 5 27.78% 00:18:04 146.94 no change
77 Diff: -2 Mz_z 54 44 1.23 20 37.04% 00:24:28 146.19 no change
78 Diff: -2 th Lin,,Ly 49 53 0.92 12 24.49% 00:48:51 142.01 Diff: +92.01
79 Diff: -2 th Gu P 12 7 1.71 5 41.67% 00:25:18 138.27 Diff: +88.27
80 Diff: -2 th numz` 36 21 1.71 9 25.00% 00:35:42 133.64 Diff: +83.64
81 Diff: -2 [Lc]TeeHid 22 43 0.51 6 27.27% 00:57:02 133.62 Diff: +83.62
82 Diff: -2 th qq 45 13 3.46 13 28.89% 00:20:50 132.99 Diff: +82.99
83 Diff: -2 >9`z<[winnie]*~*< 21 15 1.40 6 28.57% 00:33:53 127.68 Diff: +77.68
84 Diff: -2 th hy0h4. 51 38 1.34 5 9.80% 01:04:26 126.14 Diff: +34.04
85 Diff: -2 th ddd 24 4 6.00 50 208.33% 00:05:59 125.65 Diff: +75.65
86 Diff: -2 Caz 15 13 1.15 0 0.00% 00:08:22 123.43 Diff: +73.43
87 Diff: -2 th *Jahkom 21 47 0.45 7 33.33% 00:48:56 123.35 Diff: +25.16
88 Diff: -2 Bonanza 28 93 0.30 12 42.86% 00:50:00 120.09 no change
89 Diff: -2 ipisolution 12 24 0.50 2 16.67% 00:28:09 120.04 Diff: +68.04
90 Diff: -2 th nicom 14 13 1.08 8 57.14% 00:08:20 117.18 Diff: +67.18
91 Diff: -2 th alll 14 6 2.33 0 0.00% 00:04:27 116.74 Diff: +66.74
92 Diff: -2 th Gu Tank Follow Me 39 24 1.62 8 20.51% 00:14:04 115.51 Diff: +65.51
93 Diff: -2 th Chaos` 40 7 5.71 4 10.00% 00:32:06 112.48 Diff: +62.48
94 Diff: -2 th m. 42 24 1.75 0 0.00% 00:27:33 112.14 Diff: +62.14
95 Diff: -2 th Terrificx 21 46 0.46 8 38.10% 02:24:58 109.74 Diff: +59.74
96 Diff: -2 ~Yaloom~ 14 11 1.27 7 50.00% 00:11:50 108.59 Diff: +58.59
97 Diff: -2 th Bie 87 261 0.33 41 47.13% 03:43:33 107.66 Diff: -7.87
98 Diff: -2 th _=OnE$hoT=_HEADBUTT. 33 20 1.65 5 15.15% 00:20:05 106.76 Diff: +56.76
99 Diff: -2 Peace u 45 66 0.68 13 28.89% 00:27:45 106.35 no change
100 Diff: -2 th Help. | Nu Noi :( 22 69 0.32 6 27.27% 00:56:26 104.78 Diff: +54.78